Acero al carbón, acero inoxidable y tubing para las aplicaciones más exigentes. Calidad certificada y disponibilidad inmediata en nuestras bodegas.
| Tipo | Diámetro | Clase | Material | Normas | Acciones | |
|---|---|---|---|---|---|---|
| Acero Carbón Tubería Acero Carbón | Desde 1/8" hasta 36" | 20, 30, 40, XS, 80, 120, 160, XXS Con y sin costura | Acero Carbón | ASTM A 53 Grado A, B, ASTM A 106 Grado B/C, API5L Grado B, API5L Grado B/ X42/ X52/ X60/ X65, ASTM A333 Grado 1/6,ASME, NACE MRO175 | Cotizar |
| Acero Inoxidable Tubería Acero Inoxidable | Desde 1/8" hasta 24" | 5, 10, 20, 40, 80, 160 | Acero Inoxidable | ASTM A312 Tipo 304/L y 316/L | Cotizar |
| Galvanizada Tubería Galvanizada | Desde 1/2" hasta 6" | Gas / Agua | Galvanizada | ASTM A-53 | Cotizar |
| Inoxidable Sanitaria Tubería Inoxidable Sanitaria | Desde 1/2" hasta 8" | - | Inoxidable Sanitaria | ASTM A270 Tipo: 304L y 316L / Con y sin costura | Cotizar |
| PVC / CPVC Tubería PVC / CPVC | Desde 1/2" hasta 2" | PVC CPVC PVC Sanitario PVC Presión | PVC / CPVC | NTC382 NTC1339 NTC576 NTC1087 NTC1341 NTC2050 ASTM F1438 NTC 1062 - ASTM D 2846 | Cotizar |
| Ranurada Tubería Ranurada | Desde 1" hasta 8" | 10 y 40 | Ranurada | ASTM A795 | Cotizar |
| Tubing Inoxidable Tubería Tubing Inoxidable | 1/8", 3/16", 1/4", 5/16", 3/8", 1/2", 5/8", 3/4" y 1" | 0.035" 0.049" 0.065" | Tubing Inoxidable | ASTM A179 ASTM269 ASME B31.1 ASTM213 Tipo: 304/L, 316/L, 317/L, 321, 347 Con y sin costura | Cotizar |
No se encontraron productos con los filtros seleccionados.